| Management number | 223014490 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 223014490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08DCDLNCQ |
|---|---|
| Color | Black-white-polarize-dark |
| Style | Sports,protection |
| Fit Type | Universal |
| Material | Silicone Rubber |
| Brand Name | WIN.MAX |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Polarized Smoke Lens |
| Sport Type | Surfing, Swimming |
| Unit Count | 1 Count |
| Item Weight | 5.29 ounces |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | WIN.MAX |
| Style Number | d43f92ec-947c-4930-8133-c85115df4c7a |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Number of Items | 2 |
| Special Features | Portable |
| Polarization Type | linear |
| Age Range Description | Adult, Teen, Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash with cold water after each use, store in a case when dry, avoid direct sunlight, do not touch the inside lenses, keep the outer surface clean, avoid scratching the outer mirrored coatings. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running, Swimming |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 0.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form