| Management number | 218848077 | Release Date | 2026/05/03 | List Price | US$112.52 | Model Number | 218848077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an advanced 50MP camera capture the brilliance of the night at every angle. Pair it with the 32MP Quad Pixel front camera and snap the most stunning selfies you've ever taken. Here's the best part – this Motorola Edge 2024 comes preloaded with a Total Wireless $40 Total 5G Unlimited 30-days single-line service plan. With this plan you’ll get unlimited data that never slows you down, 5GB mobile Hotspot, international calling to 85+ destinations, Texting to 200+ destinations, roaming in Canada & Mexico, plus international roaming in 15+ countries.5G access requires a 5G-capable device in a 5G service area. 5G Ultra Wideband access included with Total 5G Unlimited and Total 5G+ Unlimited plansUnlimited international calls are available to landline and mobile numbers in select destinations only, which are subject to change at any time.**Price guarantee for 5 years for new Total Wireless subscribers. Applies only to the then-current tax-inclusive monthly rate for your plan, exclusive of any transactional or one-time charges and any equipment charges. Price guarantee does not apply to any promotions, add-ons, features, or discounts, such as an Auto Pay discount. Price guarantee may drop if your service is lapsed, suspended or terminated, or if you migrate to an ineligible plan.
| UPC | 616960573890 |
|---|---|
| Brand | total wireless |
| Color | GRAY |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 10.56 ounces |
| Screen Size | 6.55 Inches |
| Camera Flash | Auto |
| Display Type | OLED |
| Manufacturer | MOTOROLA INC |
| Refresh Rate | 2.4 GHz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Device, USB Cable, Quick Start Guide |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 2.8 x 0.37 x 6.3 inches |
| Phone Talk Time | 26.5 Hours |
| Operating System | Android 14 |
| Wireless Provider | Total Wireless |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability |
| Battery Description | Litium Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 26.5 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM/UMTS/LTE/5G, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Mobile Photography, Gaming |
| Display Resolution Maximum | FHD+(2400x1080) Pixels |
| Wireless Network Technology | CDMA |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Average Battery Life Talk Time | 36 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form