| Management number | 219761584 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219761584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Silver |
| Style | ring 1 |
| Material | Sterling Silver |
| Ring Size | One Size |
| Brand Name | MANBU |
| Chain Type | Solid |
| Metal Type | base |
| Unit Count | 1 Count |
| Item Length | 8 Inches |
| Item Weight | 18.14 g |
| Metal Stamp | 925 |
| Stone Color | Clear |
| Bracelet Form | Bangle |
| Stone Clarity | Slightly Included |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 0.79 x 0.39 x 0.2 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form