| Management number | 229284099 | Release Date | 2026/05/31 | List Price | US$23.98 | Model Number | 229284099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQ29DG8L |
|---|---|
| Size | Medium |
| Color | Blue and White |
| Theme | Dieselpunk Alternate History |
| Grenre | Dieselpunk |
| Set Name | Battle of Rivet |
| Sub Brand | Rivet Wars |
| Brand Name | Steamforged Games |
| Model Name | Battle of Rivet |
| Unit Count | 1.0 Count |
| Manufacturer | Steamforged Games |
| Power Source | manual |
| Material Type | Cardboard, Metal, Paper, Plastic, Resin |
| Operation Mode | Manual |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 4 |
| Subject Character | Rivet Wars |
| Included Components | Miniatures, Cards |
| Is Assembly Required | No |
| Age Range Description | Teen, Adult |
| Educational Objective | Develop strategic thinking, problem-solving, and decision-making skills |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SFRW-001 |
| Manufacturer Minimum Age MONTHS | 12 |
| Global Trade Identification Number | 05060453697566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form