| Management number | 222816237 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222816237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09WHHFH68 |
|---|---|
| Size | XX-Large |
| Color | Black & White Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Regular" or "Solid |
| Brand Name | Omichic |
| Chest Size | 37 Inches |
| Neck Style | Round |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Tankini Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic,Push,Spring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form