| Management number | 222582813 | Release Date | 2026/05/04 | List Price | US$19.58 | Model Number | 222582813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 777619566677 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Generic |
| Model Name | Memory Foam Pillows |
| Unit Count | 1.0 Count |
| Fabric Type | 20%polyester, 5%silicone, 75%memoryfoam |
| Manufacturer | Shenzhen Shi Zhiyujia Shangmao Youxian Gongsi |
| Model Number | dhz-001 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam, Polyester, Silicone |
| Special Features | Anti-Slip, Compressible, Lightweight, Portable, Removable Cover |
| Age Range Description | Adult |
| Item Dimensions L x W | 23.23"L x 18.11"W |
| Recommended Uses For Product | Breastfeeding, Reading, Recovery, Resting, Sitting, Sleeping, Studying, Toilet Assistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form