| Management number | 228969513 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228969513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A camera so good it deserves unlimited storage. Get everyone in the picture with wide-angle selfies—no selfie stick required. Snap portraits like a pro with Portrait Mode. Capture smiles, not blinks, for a great photo every time. And save all your favorite moments with free, unlimited photo storage.



| UPC | 090952185115 |
|---|---|
| ASIN | B07L6RCH5W |
| Brand | |
| Color | White |
| Frame Rate | 30 FPS or 60 FPS |
| Model Year | 2019 |
| Resolution | 1080 x 2160 |
| Unit Count | 2.4 Ounce |
| Form Factor | Bar |
| Item Weight | 0.31 Pounds |
| Screen Size | 5.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Front Camera Flash |
| Display Type | OLED |
| Manufacturer | Firemall LLC |
| BuiltIn Media | Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 13.5 x 11 x 3.5 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 2915 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | glossy finish |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Additional Features | Alcohol-Free |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 443 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.2, 8.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2160 |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 12.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form