| Management number | 213889510 | Release Date | 2026/04/12 | List Price | US$59.98 | Model Number | 213889510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199913661931 |
|---|---|
| Size | ST175/80D13 |
| Color | Black |
| Rim Size | 14 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | Garvee |
| Load Index | 100 |
| Unit Count | 2.0 Count |
| Wheel Size | 2.68 Inches |
| Item Weight | 55.1 Pounds |
| Manufacturer | Garvee |
| Material Type | Rubber |
| Item Type Name | Trailer Tire |
| Exterior Finish | Black |
| Wheel Backspacing | 2.68 Inches |
| Included Components | 2x Trail Tires with Rims |
| Pitch Circle Diameter | 114.3 Millimeters |
| Manufacturer Part Number | PAE_33DYGYUU_GARVEE9a6n |
| Compatible with Vehicle Type | Trailer |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form