| Management number | 220248667 | Release Date | 2026/05/03 | List Price | US$208.00 | Model Number | 220248667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Noise | 30 Decibels |
| Voltage | 230 Volts |
| Wattage | 1100 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom |
| Brand Name | Garvee |
| Efficiency | 19 SEER2 |
| Floor Area | 750 Square Feet |
| Model Name | MN4CFSWW9 |
| Start Year | 2025 |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 15 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Garvee |
| Model Number | WY-Y3nprnnRmn8akMzZjtMtwgy3mC7cg |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | AIR_CONDITIONER |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Heating & Cooling Function, Inverter Compressor, Remote Controlled, Sleep Mode |
| Included Components | User Manual1×sealing putty, 1×insulation tape, 1×wall sleeve (for pipe penetration),1×aperture sleeve,1×copper tube (φ9.0×3000mm),1×copper tube (φ6.0×3000mm),1×remote controller,1×user manual,1×wall mounting bracket |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 475 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.89"D x 23.7"W x 12.95"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form