| Management number | 231445389 | Release Date | 2026/06/18 | List Price | US$560.00 | Model Number | 231445389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GXDR873J |
|---|---|
| Size | Sleeper 9 Seat |
| Color | Black |
| Shape | Square |
| Theme | Faux Leather Modular Sofa |
| Pattern | modern |
| Arm Style | Straight |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 28.9 Inches |
| Back Style | Cushion Back |
| Brand Name | EASE MOOSE |
| Is Modular | Yes |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Orientation | modular |
| Manufacturer | EASE MOOSE |
| Fill Material | Sponge |
| Material Type | Artificial Leather |
| Is Customizable | Yes |
| Item Dimensions | 85.9 x 118.2 x 36.6 inches |
| Seating Capacity | 9.00 |
| Upholstery Color | Black |
| Material Features | Waterproof and Easy to Clean |
| Required Assembly | Yes |
| Additional Features | Easy to Assemble, Easy to Clean, Long-lasting waterproof, Rearrangeable, Storage Seats |
| Frame Material Type | Wood |
| Included Components | Ottoman, Seat Cushion |
| Cushion Construction | Hybrid (Sponge and Spring) with Removable Cushions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 9 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Item Dimensions D x W x H | 85.9"D x 118.2"W x 36.6"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form