| Management number | 230408267 | Release Date | 2026/06/18 | List Price | US$11.20 | Model Number | 230408267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AS I AM Dry & Itchy Scalp Care Set -Shampoo 12 Oz. (A treatment Shampoo for sensitive, dry, and itchy scalps.) and Conditioner 12 Oz. (Dandruff has met its match! Relieve scalp itch, flaking, and irritation associated with Seborrheic Dermatitis and Dandruff. This conditioner soothes Dry and Itchy scalp while detangling and moisturizing hair.)
| Brand | As I Am |
|---|---|
| Shampoo & conditioner type | Dandruff Shampoos, Shampoo Plus Conditioner |
| Hair type | Dry |
| Hair care key benefits | Dandruff Relief, Cleansing, Detangling, Moisturizing, Scalp Care |
| Ingredient preference | Fragrance-Free |
| Primary ingredient | Olive, Tea Tree Oil |
| Ingredient properties | Non-Irritating |
| Active ingredients | Zinc Pyrithione |
| Scent | Olive & Tea Tree Oil |
| Size | 12 Oz. Each (24 Oz. Total) |
| Net content statement | 6 - 5.3 OZ (150g) CUPS |
| Instructions | Wet skin with lukewarm water. Massage cleanser into the skin in a gentle circular motion. Rinse. |
| Hair product form | Gels |
| Dispenser style | Squeeze |
| Pieces | 1 |
| Product net content parent | 1 Each |
| Retail packaging | Set |
| Product net content uom | Each |
| Container type | Bottle |
| Gender | Unisex |
| Age group | Adult |
| Active ingredient name | Zinc Pyrithione |
| Result time | 2 weeks |
| Inactive ingredients | Calcium, Potassium |
| Label image | No Label |
| Required storage condition | Freezer Storage |
| Assembled product weight | 12 oz |
| Occasion | All Occasion |
| Has written warranty | No |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Model | G62-465DX |
| Ingredient list image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Active ingredient percentage | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form