| Management number | 231380514 | Release Date | 2026/06/18 | List Price | US$37.78 | Model Number | 231380514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840413301260 |
|---|---|
| ASIN | B0D7NN8DFR |
| Size | Small |
| Color | Black |
| Shape | Oblong |
| Pattern | Solid |
| Tilting | No |
| Set Name | Later Version 2 Models |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | AlveyTech |
| Item Depth | 19.5072 cm |
| Model Name | Hand Control |
| Seat Depth | 1 inches |
| Style Name | 12 Button |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 6.56 ounces |
| Manufacturer | Pride Mobility |
| Model Number | Pride Mobility |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 5.91 x 7.87 x 1.97 inches |
| Required Assembly | No |
| Additional Features | Reclining |
| Frame Material Type | Alloy Steel |
| Included Components | Other |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | P49-0121 |
| Reclining Position Count | 2 or 3 |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 1 Pounds |
| Assembly Instructions Description | The hand control features a plug-and-play design with clear instructions for easy installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form