| Management number | 220132909 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220132909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | A100 |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Brand Name | ALLELMS |
| Rise Style | Mid Rise |
| Sport Type | Exercise and Fitness, Outdoor Lifestyle |
| Style Name | Chino Shorts |
| Waist Size | 36 Inches |
| Fabric Type | 70% Polyester,26% Viscose, 4% Elastane |
| Item Weight | 0.35 Kilograms |
| Inseam Length | 9 Inches |
| Material Type | Rayon Blend |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | Pleated |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | 52 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form